Serving the Twin Cities northern suburbs
| Andover Tournament |
| Brice B - 2nd |
| Dillon B - 2nd |
| Owen V - 2nd |
| Mannix M - 3rd |
| Randy M - 2nd |
| Brendan D - 1st |
| Brendan B - 3rd |
| Charles
D - 3rd |
| Chase D - 2nd |
| Wyatt J - 4th |
| Nick D - 1st |
| Cody B - 1st |
| Rowan M - 1st |
| Ben K - 4th |
| Colton F -1st |
| Wyatt B - 3rd |
| Sawyer J -3rd |
| Ayden M - 4th |
| Tanner D - 1st |
| N.St.Paul Tourney |
| NICHOLAS S - 3rd |
| DILLON B - 2ND |
| EVAN L - 4TH |
| Bloomington Kennedy - Feb.1 | |
| NICHOLAS | S | 1ST |
| EVAN | L | 4th |
| SEBASTYN | S | 2ND |
| BRYCE | B | 1ST |
| BRENDAN | D | 3RD |
| MANNIX | M | 1ST |
| OWEN | V | 1ST |
| RANDY | M | 4TH |
| BRENDAN | B | 3RD |
| NICK | D | 1ST |
| ROWAN | M | 1ST |
| NABIL | C | 4TH |
| COLTON | F | 1ST |
| HENRY | O | 3RD |
| AYDEN | M | 2ND |
| | |
| BLAINE - FEB 8 | | |
| NICHOLAS | S | 4TH |
| EVAN | L | 3RD |
| SEBASTYN | S | 1ST |
| BRYCE | B | 2ND |
| CHRIS | Z | 3RD |
| NATHAN | G | 4TH |
| MANNIX |
M | 2ND |
| BILL | K | 4TH |
| REESE | A | 3RD |
| OWEN | V | 1ST |
| TRISTAN | K | 4TH |
| BRENDAN | D | 1ST |
| TRISTAN | Z | 3RD |
| THOMAS | V | 1ST |
| WYATT | J | 4TH |
| NICK | D | 1ST |
| MITCH | E | 2ND |
| BRENDAN | B | 3RD |
| CHASE | D | 3RD |
| CHARLES | D | 1ST |
| ROWAN | M | 1ST |
| BEN | K | 3RD |
| NOAH | R | 4TH |
| CALEB | W | 4TH |
| CALVIN | C | 1ST |
| COLTON | F | 1ST |
| JACK | G | 1ST |
| TRAVIS | W | 4TH |
| AYDEN | M | 4TH |
| SAWYER | J | 3RD |
| JOSH | R | 4TH |
| | |
| MYAS GOPHER STATE - FEB 8 | |
| RANDY | M | DNP |
| | |
| CENTENNIAL - FEB 15 | |
| NICHOLAS | S | 3RD |
| CHRIS | Z | 4TH |
| NATHAN | G | 4TH |
| SEBASTYN | S | 2ND |
| EVAN | L | 3RD |
| TRISTAN | K | 4TH |
| TRISTAN | Z | 4TH |
| RANDY | M | 2ND |
| BRENDAN | D | 1ST |
| LUKE | J | 3RD |
| NICK | D | 2nd |
| ROHAN | M | 3RD |
| WYATT | J | 4TH |
| MITCH | E | 2ND |
| CHASE | D | 3RD |
| CHARLES | D | 2ND |
| BEN | K | 2ND |
| NOAH | R | 4TH |
| JOSH | R | 4TH |
| AYDEN | M | 3RD |
| SAWYER | J | 3RD |
| LUCAS | W | 3RD |
| CALVI
N | C | 2ND |
| | |
| JORDAN - FEB 15TH | | |
| BRYCE | B | 3RD |
| BRENDAN | B | 3RD |
| | |
| ZIMMERMAN MN/USA QUALIFIER FEB 15 | |
| OWEN | V | 1ST |
| THOMAS | V | 4TH |
| DANIEL | V | 4TH |
| Park HS- MN USA Qualifier 2-22 | |
| MANNIX | MORGAN | 3rd |
| SEBASTYN | SCHOUWEILLER | 2nd |
| BRYCE | BISCHOF | 3rd |
| CHASE | DRESSEL | 4th |
| CHARLES | DRESSEL | 2nd |
| BRENDAN | DUNAGAN | 1st |
| NICK | DUNAGAN | 1st |
| MITCH | ENGEBRETSON | 1st |
| ROWAN | MORGAN | 2nd |
| RANDY | MYERS | 2nd |
| THOMAS | VAN OORT | 3rd |
| OWEN | VIKE | 3rd |
| TRISTAN | ZUNIGA | 2nd |
| BRENDAN | BISCHOF | 3rd |
| LUCAS | WALDON | 4th |
| STERLING | SCHAEFER | 4th |
| JACK | GRAHAM | 4th |